- O.T. Wire / I.T. Wire
- Cold Heading Quality Wires
- Bearing Steel Wire&Bars
- High Carbon Wires,Ropes
- Ferro Alloy
Ferro Alloy is widely used for steel making and it's process as deoxider, desulfurizer, and new character of the finished products.
The materials are to be supplied as Ferro Silicon, Ferro Manganese, Silicon Manganese, High Purity Ferro Silicon, Ferro Chromium, and Silicon Metals as follows
Ferro Alloy
Products | Symbol | Cehmical Composition (%) | |||||
---|---|---|---|---|---|---|---|
Mn (max.) | Si | C max. | P max | S max. | |||
Ferro Silicon | Fe-Si | FSi1 | 0.5 | 88 - 93 | 0.15 | 0.04 | 0.02 |
FSi2 | 0.5 | 75 - 79 | 0.20 | 0.05 | 0.02 | ||
FSi3 | 1 | 40 - 45 | 0.20 | 0.05 | 0.02 | ||
FSi5 | 1.5 | 14 - 20 | 1.30 | 0.05 | 0.06 | ||
Ferro Manganese | FeMn(Hc) | FeMnH1 | 78~82 | 1.2 | 7.50 | 0.40 | 0.02 |
FeMnH2 | 73~78 | 1.2 | 7.30 | 0.40 | 0.02 | ||
FeMn(MC) | FeMnM1 | 80~85 | 1.5 | 1.50 | 0.40 | 0.02 | |
80~85 | 0.5 | 1.50 | 0.40 | 0.02 | |||
FeMnM2 | 75~80 | 1.5 | 2.00 | 0.40 | 0.02 | ||
75~80 | 0.5 | 2.00 | 0.40 | 0.02 | |||
FeMn(LC) | FeMnL1 | 80~85 | 1.5 | 1.00 | 0.35 | 0.02 | |
80~85 | 0.5 | 1.00 | 0.35 | 0.02 | |||
80~85 | 1.5 | 0.50 | 0.20 | 0.02 | |||
80~85 | 0.5 | 0.50 | 0.20 | 0.02 | |||
FeMnL2 | 75~80 | 1.5 | 1.00 | 0.40 | 0.02 | ||
75~80 | 0.5 | 1.00 | 0.40 | 0.02 | |||
75~80 | 1.5 | 0.50 | 0.20 | 0.02 | |||
75~80 | 0.5 | 0.50 | 0.20 | 0.02 | |||
Silicin Manganese | SiMn | SiMn1 | 65~70 | 20~25 | 1.50 | 0.30 | 0.05 |
SiMn2 | 65~70 | 16~20 | 2.00 | 0.30 | 0.02 | ||
SiMn3 | 65~65 | 16~20 | 2.00 | 0.30 | 0.03 | ||
SiMn4 | 65~65 | 14~18 | 2.50 | 0.30 | 0.03 | ||
the others | 70 | 13 | 3.00 | 0.30 | 0.03 | ||
SiMn(LC) | SiMnLC1 | 55~60 | 25~35 | 0.50 | 0.10 | 0.01 | |
SiMnLC2 | 55~65 | 28 | 0.10 | 0.10 | 0.01 | ||
SiMnLC3 | 55~65 | 30 | 0.05 | 0.10 | 0.01 |
The Others
- High Purity Ferro Silicon
- Ferro Chromium
- Silicon Metals
Packing
- Bare in Bulk
- 20kg, 50kg, 100kg, 500kg, 1000kg
- with PP Cloth Bag